‡D CNPC �@Fushun Petrochemical Co�@•��‡�Ή»

—§’n�F—É”J�È
�Ý—§�F
Homepage�F
PetroChina Fushun starts up 8 Mt/a Refining Unit in Liaoning
| �»•i | ”\—Í
�i�çƒgƒ“�j |
‹Z�p | ‘��Ý |
| ƒGƒ`ƒŒƒ“* | �@ �@150 | �@ | + 800 |
| All-density PE | �@ | �@ | �@450 |
| HDPE | �@ | �@ | �@350 |
| LLDPE | �@�@�@80 | �@ | �@ |
| SM | �@�@�@60 | �@ | �@ |
| BTX | �@�@�@ | �@ | �@400 |
| PP | �@�@�@90 | �@ | �@300 |
| ƒuƒ^ƒWƒFƒ“ | �@ | �@ | �@120 |
| SBR | �@ | �@ | �@200 |
| Butene-1/MTBE | �@ | �@ | �@�@30 |
�@“–�‰ 190�çƒgƒ“‚Ö‚Ì‘�‹‚ðŒŸ“¢�B
On July 20, 2012, an 800,000-ton
ethylene facility under Fushun Petrochemical was completed. On October 25,
production began.
�@