åmr
ļŠ@\| 37%AOä»w 37%AdC»w 26%
2000/4 VļŠ@\| 68%AOä»w 16%AfJ 16%@
@
ć
2011/11Ģ\[ģzHźĢVCMĢÅPVCAofB
2012/10©ēŌ5,000gKĶÅAošÄJB
cƹv
oķ¹v
ś¹v
@
Īä\@@@@@@@PŹFS~
@ | ć | cƹv | oķ¹v | ś¹v | OśJz | śJz |
04/3 |
{ |
{ |
{ |
{ |
{ |
{ |
05/3 |
{ |
{ |
{ |
{ |
{ |
-438 |
06/3 |
@@51,094 |
1,431 |
1,382 |
921 |
+-438 |
482 |
07/3 |
56,924 |
1,363 |
1,341 |
742 |
482 |
1,224 |
08/3 |
62,966 |
524 |
518 |
221 |
1,224 |
1,445 |
09/3 |
57,543 |
-488 |
-502 |
-377 |
1,445 |
1,068 |
10/3 |
45,567 |
-1,597 |
-1,619 |
-1,972 |
1,068 |
-904 |
11/3 | 47,609 | -1,476 | -1,508 | -1,534 | -904 | -2,438 |
12/3 | 41,403 | -64 | -107 | -122 | -2,438 | -2,560 |
13/3 | 28,939 | 375 | 326 | 251 | -2,560 | -2,309 |
14/3 | 35,792 | 805 | 841 | 973 | -2,309 | -1,336 |
15/3 | 36,493 | 808 | 854 | 896 | -1,336 | -440 |
16/3 | 42,694 | 3,515 | 3,303 | 2,606 | -440 | 2,166 |
17/3 | 40,352 | 991 | 972 | 629 | 2,166 | 2,795 |
18/3 | 45,959 | 295 | 394 | 268 | 2,795 | 3,063 |
19/3 | 45,940 | -996 | -1085 | -1,148 | 3,063 | 1,915 |
20/3 | 44,280 | -1,596 | -1,608 | -1,765 | 1,915 | 150 |
21/3 | 34,268 | -1,420 | -1,644 | -1,628 | 150 | -1,477 |
22/3 | 44,724 | 16 | -186 | 228 | @ | @ |
23/3 | 46,237 | 310 | 301 | -14 | @ | @ |
ßĢZĶńö\@@
@
@